| Model | 2024 |
| Engine Model | Cummins QSB7 |
| Engine Displacement | 6700 cubic centimeters |
| Rated Power | 135 kilowatts (at 2050 rpm) |
| Overall Operating Weight | 21900 kilograms |
| Equipment Tonnage | 21.9 tons |








Hot Sale Used XCMG XE215DA Excavator Powerful Construction Machinery Solution
Fob Price: $23,000 /Unit
-
Save money
-
Good reputation
-
Low Hours
-
Machine quality
-
Rich variety
Description
| Bucket Capacity | 1.05 cubic meters |
| Bucket Digging Force | 149 kilonewtons |
| Arm Digging Force | 111 kilonewtons |
| Maximum Digging Depth | 6680 millimeters |
| Maximum Digging Radius | 9900 millimeters |
| Maximum Dumping Height | 6780 millimeters |
| Boom Length | 5680 millimeters |
| Arm Length | 2910 millimeters |
| Swing Speed | 11.8 revolutions per minute |
| Maximum Traction Force | 184 kilonewtons |
| Travel Speed | 3.1/5.4 kilometers per hour |
| Ground Pressure | 47.2 kilopascals |
| Track Shoe Width | 600 millimeters |
| Track Gauge | 2390 millimeters |
| Track Total Length | 4255 millimeters |
| Minimum Ground Clearance | 486 millimeters |
| Counterweight Ground Clearance | 1050 millimeters |
| Rear Swing Radius | 2844 millimeters |
| Minimum Swing Radius of Front Working Device | 3530 millimeters |
| Fuel Tank Capacity | 400 liters |
| Total Transportation Length | 9625 millimeters |
| Total Transportation Width | 2990 millimeters |
| Total Transportation Height | 3100 millimeters |






Tags:
