| MODEL | 2023 |
| Engine Model | Kubota D1703-M-DI-E3B diesel engine |
| Engine Power (Gross) | 49.8 hp (37.1 kW) |
| Engine Power (Net) | 46.8 hp (34.9 kW) |
| Engine Displacement | 1.678 L (102.4 cu.in) |
| Engine Cylinder Configuration | 3-cylinder, liquid-cooled |
| Engine Bore/Stroke | 3.43 in x 3.62 in (87 mm x 92 mm) |
| Engine Emissions Compliance | Tier 4 Final / Stage V |








Robust Efficient Used Bobcat 550 Skid Steer
Fob Price: $19,000 /Unit
-
Save money
-
Good reputation
-
Low Hours
-
Machine quality
-
Rich variety
Description
| Rated Operating Capacity | 1,500 lb (680 kg) (SAE J1194 standard) |
| Tipping Load | 3,000 lb (1,361 kg) |
| Operating Weight | 5,849 lb (2,653 kg) |
| Bucket Breakout Force | 5,520 lb (2,504 kg) |
| Overall Length (with bucket) | 114.4 in (2,906 mm) |
| Overall Length (without bucket) | 90.2 in (2,291 mm) |
| Overall Width (over tires) | 66.5 in (1,689 mm) |
| Height (to top of cab) | 78.1 in (1,984 mm) |
| Wheelbase | 38.6 in (980 mm) |
| Ground Clearance | 7.9 in (201 mm) |
| Hydraulic Flow (Standard) | 16.9 gal/min (64.0 LPM) |
| Hydraulic Flow (Optional High-Flow) | 26.9 gal/min (101.8 LPM) |
| Hydraulic System Pressure | 3,300 psi (227.5 bar) |
| Maximum Travel Speed | 7.3 mph (11.7 km/h) (standard); 11.2 mph (18.0 km/h) (optional two-speed) |
| Fuel Tank Capacity | 17.7 gal (67.0 L) |
| Tire Size (Standard) | 10-16.5, 12-ply |
| Bucket Capacity (General Purpose) | 0.85 cu.yd (0.65 m³) |






Related Product
We specialize in the sales of high-quality used excavators and other construction machinery, as well as providing comprehensive spare parts supply.