| MODEL | 2023 |
| Motormodell | Kubota D1703-M-DI-E3B diesel engine |
| Engine Power (Gross) | 49.8 hp (37.1 kW) |
| Engine Power (Net) | 46.8 hp (34.9 kW) |
| Hubraum | 1.678 L (102.4 cu.in) |
| Engine Cylinder Configuration | 3-cylinder, liquid-cooled |
| Engine Bore/Stroke | 3.43 in x 3.62 in (87 mm x 92 mm) |
| Engine Emissions Compliance | Tier 4 Final / Stage V |








Robuster und effizienter gebrauchter Bobcat 550 Kompaktlader
FOB-Preis: $19,000 /Einheit
-
Geld sparen
-
Guter Ruf
-
Wenig Betriebsstunden
-
Maschinenqualität
-
Reiche Vielfalt
Beschreibung
| Rated Operating Capacity | 1,500 lb (680 kg) (SAE J1194 standard) |
| Kipplast | 3,000 lb (1,361 kg) |
| Betriebsgewicht | 5,849 lb (2,653 kg) |
| Bucket Breakout Force | 5,520 lb (2,504 kg) |
| Overall Length (with bucket) | 114.4 in (2,906 mm) |
| Overall Length (without bucket) | 90.2 in (2,291 mm) |
| Overall Width (over tires) | 66.5 in (1,689 mm) |
| Height (to top of cab) | 78.1 in (1,984 mm) |
| Radstand | 38.6 in (980 mm) |
| Ground Clearance | 7.9 in (201 mm) |
| Hydraulic Flow (Standard) | 16.9 gal/min (64.0 LPM) |
| Hydraulic Flow (Optional High-Flow) | 26.9 gal/min (101.8 LPM) |
| Hydraulic System Pressure | 3,300 psi (227.5 bar) |
| Maximale Reisegeschwindigkeit | 7.3 mph (11.7 km/h) (standard); 11.2 mph (18.0 km/h) (optional two-speed) |
| Kraftstofftankkapazität | 17.7 gal (67.0 L) |
| Tire Size (Standard) | 10-16.5, 12-ply |
| Bucket Capacity (General Purpose) | 0.85 cu.yd (0.65 m³) |






Verwandt Produkt
Wir sind spezialisiert auf den Verkauf von hochwertigen gebrauchten Baggern und anderen Baumaschinen sowie auf die umfassende Ersatzteilversorgung.